Khavrova, Kateryna and Хаврова, Катерина Сергіївна and Хаврова, Екатерина Сергеевна (2017) Evaluation of trade development indicators in Ukraine. World Science, 2 (12(28)). pp. 7-8. ISSN 2413-1032
|
Text
17 Khavrova_article_2017.pdf Download (187kB) | Preview |
Official URL: http://ws-conference.com/
Abstract
The article assesses the current state and problems of trade development in Ukraine, as well as substantiates the direction of its improvement in a market economy
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | trade, macroeconomic indicators, national economy, problems of development, innovative development |
| Subjects: | Research materials > Journal articles > Economics Research materials > Journal articles |
| Divisions: | Educational and Scientific Institute of Business and Hospitality > Department of Economics and Business |
| Depositing User: | Адміністратор репозиторію |
| Date Deposited: | 28 Aug 2018 11:14 |
| Last Modified: | 28 Aug 2018 11:14 |
| URI: | https://elibrary.donnuet.edu.ua/id/eprint/681 |
Actions (login required)
![]() |
View Item |




